Property Attributes
- MLS#30077234
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCharlo
- Zip59824
- Style
- Year Built1997
- Taxes$ 3397
- Price$ 914,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2272
- Lot Size41.41 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Check out this 41.41-acre property just west of Charlo. With a comfortable 4-bedroom, 3-bath home, a barn and outbuildings, and fenced acreage ready for animals, this property offers an incredible opportunity to create the farmstead you’ve been looking for. The main level features an inviting open-concept kitchen, dining, and living area, along with a spacious primary suite and a convenient laundry room complete with pantry storage. Upstairs, you’ll find an additional bedroom and bathroom. The full basement provides even more living and storage space with two bedrooms, a full bathroom, and a mechanical room with abundant storage. The property is well equipped for country living and livestock. The barn includes a dedicated tack area, calving room, and five nice stalls. A chicken coop and double detached garage add even more versatility and functionality. The acreage is perimeter fenced and cross-fenced, making it ready for your animals from day one. If you're dreaming of establishing a small farm, raising livestock, or simply to enjoy the space and freedom of country living, this 41.41-acre property offers comfortable living, functional improvements, and room to make it your own.
| Price History | |
|---|---|
| 8/25/2026 | Listed $914,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Year Built | 1997 |
| View | Meadow,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Poultry Coop |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS will take you there |
| ModificationTimestamp | 2026-08-25T21:23:29.987-00:00 |
| City | Charlo |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1803819.6 |
| Carport Y/N | false |
| Tax Annual Amount | 3397.2 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-25 |
| PostalCity | CHARLO |
| Legal Description | S03, T19 N, R21 W, C.O.S. 7179, ACRES 41.41 |
Interior Features
| Interior Amenities | Main Level Primary,Vaulted Ceiling(s) |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1136 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Fencing | Cross Fenced,Perimeter |
| Parking Features | Additional Parking |
| Lot Features | Meadow,Pasture |
| Water Source | Well |
| Lot Size Area | 41.41 |
| Foundation Details | Poured |
| Lot Size Acres | 41.41 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.