Property Attributes
- MLS#30076807
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityJefferson City
- NeighborhoodSentinel Ridge
- Zip59638
- Style
- Year Built2020
- Taxes$ 4339
- Price$ 989,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4094
- Lot Size2.89 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to exceptional Montana living in this custom Sierra Built home, ideally situated on almost three acres in Jefferson City. Offering just over 4,000 square feet of beautifully designed living space, this impressive property combines high-end finishes, thoughtful design, and breathtaking surroundings. The fenced and beautifully landscaped yard creates an inviting setting, while the expansive covered back deck provides the perfect place to relax, entertain, and take in stunning Elkhorn Mountain views. Inside, the home showcases an open concept living area, dining, and kitchen area with top-of-the-line finishes and large pantry designed for both everyday comfort and effortless entertaining. The thoughtfully designed primary suite provides a peaceful escape, featuring a stunning en-suite with elegant finishes and a spacious, inviting feel. Two additional bedrooms, a full bathroom, and oversized laundry room complete the upper level, providing comfortable accommodations for family and guests. The lower level offers three additional bedrooms, a full bathroom, and a large entertainment room—ideal for movie nights, gatherings, or relaxing with family. Two generous storage rooms provide plenty of space to keep everything organized. Outside offers a private hot tub, creating the perfect spot to unwind and soak in the peaceful surroundings. The oversized three-car garage offers abundant room for vehicles, outdoor gear, storage, and everything needed to make the most of beautiful Montana living.
| Price History | |
|---|---|
| 8/18/2026 | Listed $999,900 |
| 9/3/2026 | 1$989,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Oven,Dishwasher,Microwave,Refrigerator,Water Softener |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch,Patio,Balcony |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Year Built | 2020 |
| View | Meadow,Mountain(s) |
| Stories Count | 1 |
| Topography | Rolling,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sentinel Ridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-15 South and exit at the Jefferson City exit. Turn right and then turn left on Main St. Turn right onto Jefferson Street, which becomes Corbin Road. Turn right onto Wild Rose Road. Turn right onto Alta Drive and then turn left on Sentinel Trail. Home is on the right. |
| ModificationTimestamp | 2026-09-06T21:00:50.633-00:00 |
| City | Jefferson City |
| Association Name | Sentinel Ridge Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 125888.4 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 4339.3 |
| Living Area Units | Square Feet |
| Builder Name | Sierra Custom Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-18 |
| PostalCity | JEFFERSON CITY |
| Legal Description | SENTINEL RIDGE SUB, S01, T07 N, R04 W, Lot C13, ACRES 2.89 |
Interior Features
| Interior Amenities | Fireplace,Hot Tub/Spa,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1659 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Hot Tub/Spa,Rain Gutters |
|---|---|
| Fencing | Back Yard,Other |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Heated Garage |
| Lot Features | Back Yard,Landscaped,Views,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 2.89 |
| Foundation Details | Poured |
| Spa | true |
| Lot Size Acres | 2.89 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.