Property Attributes
- MLS#30073565
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityTownsend
- NeighborhoodDEEP CREEK ESTATES
- Zip59644
- Style
- Year Built2026
- Taxes$ 171
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.01 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
There’s something special about coming home to a place where the sky feels a little bigger, the evenings seem a little quieter, and there’s finally room to slow down. Welcome to 189 Skyview Lane in Townsend. Built in 2026 by Christensen Homes, this brand-new 3-bedroom, 2-bathroom ranch sits on 2.01 acres in Deep Creek Estates. Step inside and everything feels fresh, bright, and ready for your story to begin. The kitchen opens naturally into the living space, creating the kind of home where dinner is cooking while everyone is still part of the conversation. There’s a pantry for the everyday things, a comfortable primary suite to retreat to, central air for warm Montana summers, and an attached two-car garage for those snowy mornings when you’ll be especially glad to have it. But maybe the best part is what waits outside. More than two acres. Mountain views. Open Montana sky. Space for a garden, room for weekend projects, and a place to sit at the end of the day and simply enjoy where you live. And when adventure calls, Canyon Ferry Lake and the recreation of the Missouri River corridor are nearby. 189 Skyview Lane is more than a brand-new house. It’s a fresh start, a little breathing room, and a place that’s ready to feel like home. Come see what your next chapter could look like.
| Price History | |
|---|---|
| 6/23/2026 | Listed $559,000 |
| 7/23/2026 | 5$529,000 |
| 8/13/2026 | 6$499,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | None |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Foam Insulation,Wood Frame |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Broadwater |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | DEEP CREEK ESTATES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS Please |
| ModificationTimestamp | 2026-08-15T15:57:28.273-00:00 |
| City | Townsend |
| Association Name | Deep Creek Estated |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | None -Known |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87555.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 171 |
| Property Condition | See Remarks |
| Living Area Units | Square Feet |
| Builder Name | Christensen Homes |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-22 |
| PostalCity | TOWNSEND |
| Legal Description | DEEP CREEK ESTATES, S03, T06 N, R02 E, Lot 21D, COS 2-285 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Propane Tank - Leased |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Corners Marked |
| Water Source | Well |
| Lot Size Area | 2.01 |
| Foundation Details | Poured |
| Lot Size Acres | 2.01 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.