Property Attributes
- MLS#30067710
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- NeighborhoodCanyon Ferry Crossing
- Zip59602
- Style
- Year Built2026
- Taxes$ 1148
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2107
- Lot Size2.85 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Brand New Custom Construction on 2.72 private acres in Canyon Ferry Crossing with panoramic mountain and valley views. This stunning 2,107 sq ft home offers 4 bedrooms, 3.5 baths, including 2 primary suites, all bedrooms have walk in closets! Exceptional craftsmanship including Amish hewn beams and exposed timber trusses.The gourmet kitchen features a massive granite island, with seating, extensive granite counters, shaker cabinetry, GE Profile stainless appliances with oven-microwave combo, gas cooktop, beverage/wine fridge, standalone ice maker, and wet bar sink, walk in pantry, kitchen open to the vaulted great room with dramatic black accent wall and modern fireplace. Spa-like master bath includes a frameless glass tiled shower, separate tub, dual granite vanities. Oversized custom walk-in closet with built-ins. 2 master suites provide flexible living options. Additional highlights: barn wood-like exterior with exposed timber trusses, 8' doors throughout, metal roof, granite counters in all bathrooms & and laundry sink. Detached 24x32 finished shop/garage with matching exterior — ideal for storage, hobbies, or toys plus Attached heated 3 car garage. Large concrete slab wired for spa outside primary bedroom exterior door. Easy access to Canyon Ferry Lake recreation.
| Price History | |
|---|---|
| 3/31/2026 | Listed $969,000 |
| 5/27/2026 | 3$939,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | Electric,ForcedAir,Gas,HotWater,Propane |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,Propane |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | RoadMaintenance,SnowRemoval |
| Patio/Porch Features | Covered,FrontPorch,Patio |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | BattsInsulation,BlownInInsulation,BoardAndBattenSiding,WoodSiding,WoodFrame |
| Year Built | 2026 |
| View | Mountains,TreesWoods |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lewis and Clark |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Canyon Ferry Crossing |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | E on Canyon Ferry Rd to Water Dance make left to first left, home on left of shared drive. |
| ModificationTimestamp | 2026-07-01T06:47:22.447-00:00 |
| City | Helena |
| Association Name | Canyon Ferry Crossing |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 124146 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1148.97 |
| Living Area Units | SquareFeet |
| Builder Name | Prime Builders |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-03-30 |
| PostalCity | HELENA |
| Legal Description | CANYON FERRY CROSSING SUB PH II, S02, T10 N, R01 W, LOT 1A, COS #601470/ |
Interior Features
| Interior Amenities | Fireplace,OpenFloorplan,VaultedCeilings,WiredForData,WalkInClosets,WetBar |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | RainGutters,PropaneTankOwned |
|---|---|
| Fencing | None |
| Parking Features | Garage,GarageDoorOpener,HeatedGarage,RvAccessParking,SharedDriveway |
| Lot Features | FrontYard,Views,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 124146 |
| Foundation Details | Poured |
| Lot Size Acres | 2.85 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | PrivateRoad,AccessIsSeasonal |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.