Property Attributes
- MLS#30067564
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityStockett
- Zip59480
- Style
- Year Built1911
- Taxes$ 849
- Price$ 168,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size0.12 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Located in the community of Stockett Beautifully updated home with 3 large bedrooms and 2 full bathrooms. The kitchen has an abundance of cabinets and counter space with tile backsplash and newer counter tops, Large Livingroom is open to a Dining area with access to the back patio. Central Air, New roof and siding. The foundation is in need of repair; The house is priced below the last appraised value to offset the cost of the repairs. The house is being sold "As Is"
| Price History | |
|---|---|
| 3/26/2026 | Listed $185,000 |
| 7/27/2026 | 9$168,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch |
| Year Built | 1911 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | gps will take you to the property |
| ModificationTimestamp | 2026-07-27T13:31:48.403-00:00 |
| City | Stockett |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 849 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-26 |
| PostalCity | STOCKETT |
| Legal Description | S36, T19 N, R04 E, IN SW4 MK 71 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 5227 |
| Foundation Details | See Remarks |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.