Property Attributes
- MLS#30050718
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPolson
- NeighborhoodJette Lake SuBdivision
- Zip59860
- Style
- Year Built2005
- Taxes$ 2070
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size5.03 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Jette Lake subdivision single story home located within a few minutes of Flathead Lake. Property features large master en-suite, 3 bedrooms, 2 full bathrooms, open floor plan with faulted ceilings, oversized double car garage with a work bench and an abundance of outside parking for your all your recreational toys. Large backyard deck to take in the abundant wildlife. Jette Lake is a privately owned community lake stocked with trout and is within a short walking distance. Polson has several city parks, including waterfront parks, offering opportunities for swimming, fishing, and boating. Polson is a prime cherry growing region and home to numerous cherry orchards and celebrates with an annual Cherry Festival in downtown Polson.
| Price History | |
|---|---|
| 10/29/2025 | Listed $549,800 |
| 2/5/2026 | 2$540,000 |
| 6/15/2026 | 1$535,000 |
| 8/10/2026 | 2$525,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | Electric,ForcedAir |
| Utilities | ElectricityConnected,PhoneAvailable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreaMaintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | MetalSiding,WoodFrame |
| Year Built | 2005 |
| View | Mountains,TreesWoods |
| Stories Count | 1 |
| Topography | Level,Sloping |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Lake,WaterAccess |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SeeRemarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jette Lake SuBdivision |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | MT Hwy 93 in Polson, turn onto Jette Lake road and property will be on your left. |
| ModificationTimestamp | 2026-08-10T22:17:13.450-00:00 |
| City | Polson |
| Body of Water | Jette Lake |
| Association Name | Jette Lake |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219106.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2070 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-06-02 |
| PostalCity | POLSON |
| Legal Description | JETTE LAKE SUBD, S14, T23 N, R21 W, Lot 066, ACRES 5.03 |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Lot Features | BackYard,FrontYard,Wooded,Level |
|---|---|
| Water Source | CommunityCoop |
| Lot Size Area | 5.03 |
| Foundation Details | Block,TreatedWood |
| Lot Size Acres | 5.03 |
| Road Surface Type | Asphalt |
| Lot Size Source | PublicRecords |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.