Property Attributes
- MLS#30049832
- TypeSingle Family
- Listing Status Active
- CountyGlacier
- CityBrowning
- Zip59417
- Style
- Year Built1940
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size65.391 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Country living! This is the perfect place for making memories and creating your legacy family home. This Montana beauty has 65.391 acres on Cut Bank Creek, north of Browning and 20 minutes from The Rocky Mountains and Glacier National Park. This property promises privacy and lots of potential for owner country living, room to board horses, Air BnB, room for camping in summer as well as fishing and winter activities like sledding & snowmobiling. This place is Beautiful! In addition to the 65+ acres, there is a 2 BR, 1 BA home, a 72' x 62' barn, 21' x 25' secondary barn/hay shed & a smaller 10' x 12' building that could be for storage, bunk house or man cave! The roof is metal and there are 2 decks, 1 in back and a side deck to sit and watch for wildlife that visit the creek. It is located right off of Hiway 464 Duck Lake Road, only 5 miles north of Browning, MT.
| Price History | |
|---|---|
| 11/4/2025 | Listed $612,000 |
| 5/10/2026 | 19$495,000 |
General Features
| Appliances | Dryer,Range,Refrigerator,Washer |
|---|---|
| Architectural Style | Ranch |
| Year Built | 1940 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek,Waterfront |
| County | Glacier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 464 North from Browning. Travel approx. 5 miles north. You will cross bridge over Cut Bank Creek. Mile marker 5 then At top you will turn right on to gravel road and cross through barb wire fence. Take gravel road to the right. House and building will be at end of property. |
| ModificationTimestamp | 2026-07-01T07:02:16.187-00:00 |
| City | Browning |
| Body of Water | Cut Bank Creek |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2848431.96 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youtu.be/u31NO0NLfHc |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-05-15 |
| Legal Description | Tract 726 G: T33N, R11W, S10 E SE SW (20 acre) T33N, R11W, S10 SW SW SE (10 acre) T33N, R11W, S15 E NE NW, (20 acre) Tract 1374-C: T33N, R11W, S15 NW NW NE (10 acre) T33N, R11W, S15 (5.391 acre) - Legal description per attachment |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Meadow,Pasture,Secluded,Wooded |
|---|---|
| Lot Size Area | 65.391 |
| Foundation Details | Poured |
| Lot Size Acres | 65.391 |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.